<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Wine Guy &#187; Average</title>
	<atom:link href="http://atlantawineguy.com/general/by-rating/average/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantawineguy.com</link>
	<description>Wine and food in the Atlanta area.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='atlantawineguy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Top of the world</title>
		<link>http://atlantawineguy.com/2010/07/22/top-of-the-world/</link>
		<comments>http://atlantawineguy.com/2010/07/22/top-of-the-world/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:15:42 +0000</pubDate>
		<dc:creator>Atlanta Wine Guy</dc:creator>
				<category><![CDATA[Above average]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Events & Festivals]]></category>
		<category><![CDATA[Not for me]]></category>
		<category><![CDATA[Pinot Gris / Grigio]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Sauvignon blanc]]></category>

		<guid isPermaLink="false">http://atlantawineguy.com/?p=2832</guid>
		<description><![CDATA[Wednesday night, July 21st, 2010, we attended the annual blind tasting challenge held at Chris Hinton&#8217;s Bin 75 tasting room in Johns Creek. It is the mid-week event during their anniversary sale, which nets you 20% off cases of wine. You can also score some wines at 25% off solid cases. Check the website or call for more information. My wife went into the event as defending champion and was ready to take down all challengers, myself included. The event was a slightly different format this year, with the addition of a seventh wine, the reception wine. Normally we know what that wine is, but this year it was also poured blind and would act as the first tier tie-breaker. You are given choices in each flight, one of four whites, the other of three reds. You have five choices of grape variety and country, with no repeats of correct answers within flights. Keith, the wine manager, plays host. He goes through the basics of blind tasting, explaining what color will tell you, what the aroma and taste markers are for each grape variety, along with the same tidbits for each country represented and whether or not they even grow [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fatlantawineguy.com%2F2010%2F07%2F22%2Ftop-of-the-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fatlantawineguy.com%2F2010%2F07%2F22%2Ftop-of-the-world%2F&amp;source=AtlantaWineGuy&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_2835" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/sashawolff/3294453364/"><img class="size-medium wp-image-2835" title="Top of the World" src="http://atlantawineguy.com/wp-content/uploads/2010/07/Top-of-the-World-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">&quot;On Top of the World&quot; by SashaW on Flickr</p></div>
<p>Wednesday night, July 21st, 2010, we attended the annual blind tasting challenge held at Chris Hinton&#8217;s Bin 75 tasting room in Johns Creek. It is the mid-week event during their <a href="http://thewinestoreinc.com/new_site/information.php?info_id=6&amp;osCsid=ee1b2c3bfc5bc4f2a6e58bfb069e1cd7" target="_blank">anniversary sale</a>, which nets you 20% off cases of wine. You can also score some wines at 25% off solid cases. Check the website or call for more information.</p>
<p>My wife went into the event as defending champion and was ready to take down all challengers, myself included.</p>
<p>The event was a slightly different format this year, with the addition of a seventh wine, the reception wine. Normally we know what that wine is, but this year it was also poured blind and would act as the first tier tie-breaker.</p>
<p>You are given choices in each flight, one of four whites, the other of three reds. You have five choices of grape variety and country, with no repeats of correct answers within flights.</p>
<p>Keith, the wine manager, plays host. He goes through the basics of blind tasting, explaining what color will tell you, what the aroma and taste markers are for each grape variety, along with the same tidbits for each country represented and whether or not they even grow that grape in that country. For example, you aren&#8217;t going to guess Germany if you think the wine is Chardonnay. He wants each selection to be a solid representative of both the grape and the country, though every once in a while he does throw in a curve ball. Last year, it was in the form of an Italian Cannonau, which most of us know as Grenache.</p>
<p>We arrived just in time, as my lovely bride was returning from a business trip and of course, we got stuck in Atlanta traffic. Go figure. Tired as she was, she got out her notepad and went to work, listening to everything Keith said and writing down notes as we went along. She swirled, sniffed and sipped. She contemplated and then, marked her answers. We don&#8217;t collaborate, so our results are completely our own.</p>
<p>The whites, were actually pretty straight forward, though I could see where the first one might trip up folks on the country of origin. When it came to the reds, the first was a bit shut down on the nose, but as it warmed the clues began to emerge. It was the second red which was not only my favorite, but my downfall as well. The third was fairly straight forward, though it could have easily been mistaken for another of the choices.</p>
<p>For whites, we had the following five grapes as our selections:</p>
<ul>
<li>Sauvignon Blanc</li>
<li>Chardonnay</li>
<li>Pinot Gris / Grigio</li>
<li>Riesling</li>
<li>Viognier</li>
</ul>
<p>and the sources of origin we had to choose from were:</p>
<ul>
<li>California / Oregon</li>
<li>New Zealand</li>
<li>France</li>
<li>Italy</li>
<li>Germany</li>
</ul>
<p><strong>White Wine #1 (reception wine): </strong>The wine was a bit shut down for me, so my first thought was Pinot Grigio, but I wasn&#8217;t 100% sure since it was fairly cool at service. I was also a bit frustrated by the lack of hourly parking at the airport and then sitting in traffic, not to mention having not eaten much that day. Eventually, the fairly simple citrus pointed to Pinot Grigio from Italy. <strong>2008 Banfi San Angelo Pinot Grigio $13.98</strong></p>
<p><strong>White Wine #2:</strong> Brighter than the first wine, with more white citrus than anything. It tasted sort of lemony to me at first, but eventually more like grapefruit, which of course marked Sauvignon blanc. There wasn&#8217;t any real grass or sweet hay notes, so I eliminated California / Oregon. It wasn&#8217;t super over the top either, so I got rid of New Zealand. That left France (Germany doesn&#8217;t make it and Italy wouldn&#8217;t be a good country for a typical SB), though for me it wasn&#8217;t obviously Loire Valley since I didn&#8217;t get as much minerality as I would expect. If I&#8217;d been doing this without choices, I&#8217;d have probably gone South African. Turns out, the <strong>2008 Domaine Tariquet Sauvignon Blanc ($13.99) </strong>was from Cotes de Gascogne.</p>
<p><strong>White Wine #3: </strong>The slam dunk of the night, as a couple inches from the glass and my brain went &#8220;OAK MONSTER!&#8221;. Yes, a California Chardonnay with plenty of sweet oak, but lacking any real fruit flavor. Nice for those who like this style. <strong>2008 Wente Riva Ranch Chardonnay $13.98. </strong></p>
<p><strong>White Wine #4: </strong>Hello German Riesling. Again, this was a slam dunk for me, as I&#8217;d have to say that when it comes to still white wines, German Rieslings are my favorite. This was a mouthful of stone fruits, with a touch of slate and just the slightest bit of residual sugar. It was also the favorite of the crowd, with probably 80+% of folks saying it was their favorite. This continues the streak of every single blind tasting event I&#8217;ve attended where Riesling was the crowd favorite. Yet, they still languish on shelves. Pity that. This gem of a wine retails for $10.99 and as Keith suggested, you can drink this and mow the grass at the same time. Slammin&#8217; good idea. <strong>2006 GR8 Riesling $10.99. </strong></p>
<p>Now came the more challenging reds. Our five grape choices were:</p>
<ul>
<li>Merlot</li>
<li>Cabernet Sauvignon</li>
<li>Grenache</li>
<li>Pinot Noir</li>
<li>Sangiovese</li>
</ul>
<p>and the sources of origin we had to choose from were:</p>
<ul>
<li>California / Oregon</li>
<li>France</li>
<li>New Zealand</li>
<li>Italy</li>
<li>Spain</li>
</ul>
<p><strong>Red wine #1: </strong>A bit reticent, but this eventually opened up and gave plenty of clues as to the grape and origin. It smelled of Sangiovese at first, but it seemed a bit more fruit driven than what I&#8217;d expect from a Chianti. Plus, I didn&#8217;t get a lot of that leather, bark note which is the classic marker for me. After about five minutes, those notes emerged and I went straight for the correct answer. <strong>2006 Volpaia Chianti Classico $18.99.</strong></p>
<p><strong>Red wine #2: </strong>I missed this one. It was bright, juicy and full of crunch red berry fruits, with a touch of earthiness and loads of bouncy acidity. I kept thinking, Grenache or Pinot Noir. I tossed it about and just went with Spanish Grenache, which turned out to be my undoing for the night, as this was the one wine I got wrong. It was my <strong>favorite wine</strong> of the night and once again, convinces me that if you want to drink Pinot Noir for under $20, you should be checking out the wines from New Zealand. I&#8217;m starting to see more of them available and I hope you&#8217;ll try this one. <strong>2009 Over the Edge Pinot Noir (Martinborough, New Zealand) $16.99.</strong></p>
<p><strong>Red wine #3: </strong>Slam dunk again, as this had the dark black currant fruit and touch of tannic bite that I come to expect from Cabernet Sauvignon. I guess I could see where one might guess Merlot, but in the $20 and under price range (which we knew all the wines fell into), I&#8217;ve never tasted a Merlot that wasn&#8217;t creamy and velvety soft. <strong>2008 Villa San Juliette (Paso Robles, CA) Cabernet Sauvignon was $14.99.</strong></p>
<p>The answer sheets were turned in, the scores were tallied and the winner was announced. It was a gentleman whom I didn&#8217;t recognize and he got every possible answer right, except for the country of origin on the Pinot Noir. I think I neglected to mention, but the grape variety was worth 1 point, the country of origin 2 points, but it only counted if you got the grape right as well. Keith then went through all the wines one by one. The audience cheered and groaned with each reveal, until we were finally done and wait a minute, we had a <strong>RECOUNT!</strong></p>
<p>My defending Champion wife had written down her answers and she had 100% of them right. Somehow, a mistake had been made. As it turns out, our sheets (I&#8217;m not sure if anyone else got missed) hadn&#8217;t been tallied. We had handed in ours first and I think they got put down where they got overlooked. A simple error that was then corrected.</p>
<p>So, not only is my wife now the <strong>FIRST EVER</strong> two time Blind Tasting Champion at Hinton&#8217;s, she is also the first person to get all the answers correct. I think two others have gotten everything right except one country. As for me, in case you weren&#8217;t paying attention above, I got everything right except for the Pinot Noir, which like I said, I mistook for a Spanish Grenache.</p>
<p>A grand time and congratulations to my <a href="http://twitter.com/AtlantaWineGal" target="_blank">@AtlantaWineGal</a>.</p>
<!-- AdSense Now! V1.80 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><!-- Clicksor.COM -->
<a href="http://signup.clicksor.com/new_aa_site.php?srid=8147977" target="_new">
<img src="http://myad.clicksor.net/publisher/images/ad/180x60_1.gif" border=0></a>
<!-- Clicksor.COM --></div>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+of+the+world+-+http://bit.ly/c0895q+%28via+%40atlantawineguy%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://atlantawineguy.com/2010/07/22/top-of-the-world/&amp;t=Top+of+the+world" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://atlantawineguy.com/2010/07/22/top-of-the-world/&amp;title=Top+of+the+world" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://atlantawineguy.com/2010/07/22/top-of-the-world/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://atlantawineguy.com/2010/07/22/top-of-the-world/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Top%20of%20the%20world%22&amp;body=Link: http://atlantawineguy.com/2010/07/22/top-of-the-world/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AWednesday%20night%2C%20July%2021st%2C%202010%2C%20we%20attended%20the%20annual%20blind%20tasting%20challenge%20held%20at%20Chris%20Hinton%27s%20Bin%2075%20tasting%20room%20in%20Johns%20Creek.%20It%20is%20the%20mid-week%20event%20during%20their%20anniversary%20sale%2C%20which%20nets%20you%2020%25%20off%20cases%20of%20wine.%20You%20can%20also%20score%20some%20wines%20at%2025%25%20off%20solid%20cases.%20Check%20th" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fatlantawineguy.com%2F2010%2F07%2F22%2Ftop-of-the-world%2F&amp;t=Top+of+the+world" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://atlantawineguy.com/2010/07/22/top-of-the-world/&amp;title=Top+of+the+world" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://atlantawineguy.com/2010/07/22/top-of-the-world/&amp;title=Top+of+the+world" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://atlantawineguy.com/2010/07/22/top-of-the-world/&amp;title=Top+of+the+world" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Top+of+the+world&amp;link=http://atlantawineguy.com/2010/07/22/top-of-the-world/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://atlantawineguy.com/2010/07/22/top-of-the-world/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://atlantawineguy.com/2010/07/22/top-of-the-world/&amp;bm_description=Top+of+the+world&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://atlantawineguy.com/2010/07/22/top-of-the-world/&amp;title=Top+of+the+world" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://atlantawineguy.com/2010/07/22/top-of-the-world/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://atlantawineguy.com/2010/07/22/top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>#Chardonnay</title>
		<link>http://atlantawineguy.com/2010/05/07/chardonnay/</link>
		<comments>http://atlantawineguy.com/2010/05/07/chardonnay/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:00:49 +0000</pubDate>
		<dc:creator>Atlanta Wine Guy</dc:creator>
				<category><![CDATA[Average]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Sparkling]]></category>

		<guid isPermaLink="false">http://atlantawineguy.com/?p=2417</guid>
		<description><![CDATA[Rick Bakas, social media wine maven for St. Supery, has been on a roll with his creation of live Twitter tastings. It was something he started a few months ago. The basics are: Events are held the first Thursday of each month. You RSVP (it&#8217;s free) on Eventbrite. You buy a bottle (or more) of whatever that month&#8217;s theme is. Yesterday was Chardonnay. You login to your Twitter software of choice, or a website like Twitterfall. Set up a search column for the appropriate hashtag (last night it was #chardonnay) and then follow along, Tweeting away with hundreds / thousands of others. The original event consisted of a specific time frame, but it has since expanded to being a 24 hour event so participants all across the world feel more welcome. Is it geeky? Sure, but it is fun as well. You can share your thoughts, learn something new, be exposed to new producers and just maybe learn a thing or two about a wine or grape you didn&#8217;t know before. If you are on Facebook, I suggest joining up becoming a fan &#8220;liking&#8221; the Community Wine Tasting on Twitter page. Last night&#8217;s theme was Chardonnay and my wife and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fatlantawineguy.com%2F2010%2F05%2F07%2Fchardonnay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fatlantawineguy.com%2F2010%2F05%2F07%2Fchardonnay%2F&amp;source=AtlantaWineGuy&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_2418" class="wp-caption alignleft" style="width: 235px"><a href="http://atlantawineguy.com/wp-content/uploads/2010/05/Cupcake-Blanc-de-Blancs.jpg"><img class="size-medium wp-image-2418" title="Cupcake Blanc de Blancs" src="http://atlantawineguy.com/wp-content/uploads/2010/05/Cupcake-Blanc-de-Blancs-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Cupcake Vineyards Blanc de Blancs</p></div>
<p><a href="http://rickbakas.com" target="_blank">Rick Bakas</a>, social media wine maven for <a href="http://www.stsupery.com/" target="_blank">St. Supery</a>, has been on a roll with his creation of live Twitter tastings. It was something he started a few months ago.</p>
<p>The basics are:</p>
<ul>
<li>Events are held the first Thursday of each month.</li>
<li>You RSVP (it&#8217;s free) on <a href="http://www.eventbrite.com/" target="_blank">Eventbrite</a>.</li>
<li>You buy a bottle (or more) of whatever that month&#8217;s theme is. Yesterday was Chardonnay.</li>
<li>You login to your Twitter software of choice, or a website like <a href="http://www.twitterfall.com/" target="_blank">Twitterfall</a>. Set up a search column for the appropriate hashtag (last night it was #chardonnay) and then follow along, Tweeting away with hundreds / thousands of others.</li>
</ul>
<p>The original event consisted of a specific time frame, but it has since expanded to being a 24 hour event so participants all across the world feel more welcome.</p>
<p>Is it geeky? Sure, but it is fun as well. You can share your thoughts, learn something new, be exposed to new producers and just maybe learn a thing or two about a wine or grape you didn&#8217;t know before. If you are on Facebook, I suggest <span style="text-decoration: line-through;">joining up</span> <span style="text-decoration: line-through;">becoming a fan</span> &#8220;liking&#8221; the <a href="http://www.facebook.com/home.php?#!/TasteAndTweet?ref=ts" target="_blank">Community Wine Tasting on Twitter</a> page.</p>
<p>Last night&#8217;s theme was Chardonnay and my wife and I had a bottle of blanc de blancs (white from whites) from France that was made by a winery in the Loire Valley. The appellation says France, so I guess the Chardonnay came from somewhere outside the Loire? I really can&#8217;t be sure since there wasn&#8217;t a lot of information to be found, other than the fact that the wine is produced at Lacheteau winery and is 100% Chardonnay.</p>
<p>Doesn&#8217;t really matter that much, but I&#8217;d be curious to know the fruit sourcing since it would be weird to get the grapes down in Burgundy or something and then ship them to the Loire (a region best known for Sauvignon blanc, Chenin blanc, Cabernet franc and Muscadet) to be made into wine.</p>
<p><strong>FULL DISCLOSURE: I received this wine as a sample.</strong></p>
<p><strong>NV <a href="http://www.cupcakevineyard.com/" target="_blank">Cupcake Vineyards</a> Blanc de Blancs Chardonnay:</strong> I&#8217;ve seen this for I think $12.99 (which was way back in December and I believe was a sale price) at <a href="http://www.worldmarket.com/home/index.jsp" target="_blank">Cost Plus World Market</a>, but haven&#8217;t noticed it anywhere else. Due to unusual circumstances, we ended up having this with pizza, which was a TERRIBLE pairing. For those who think pairing wines is over rated or useless, I beg to differ and will be more than happy to discuss it with you. If the pizza had been a nice white pizza, it might have worked better. Unfortunately, such &#8220;esoteric&#8221; options (why oh why haven&#8217;t any of the chains caught onto the joy of white pizza?!) aren&#8217;t readily available here in suburbia.</p>
<p>The wine wasn&#8217;t bad, but it was hard to determine if it was the wine or the pairing. After dinner, I still had some in my glass and as it got up to room temperature, the wine didn&#8217;t show real well. Granted, sparkling wines are best <em>enjoyed</em> at very cold temperatures (I&#8217;m talking 40-45 degrees Fahrenheit), but that doesn&#8217;t always apply to <em>evaluating</em> them. Granted, I almost never let my flute sit long enough to have room temperature sips, as I don&#8217;t drink wine this way. I evaluate as I drink. Context matters.</p>
<p>Essentially, I just got simple citrus fruit and not much else. Perhaps a touch of minerality, but little complexity. At this price point, I don&#8217;t expect a lot, but I&#8217;ve had more interesting wines than this. I think it was of average quality, good enough when served cold to not disappoint, but something I really wouldn&#8217;t recommend or buy myself. I think my palate is forever spoiled after all the grower Champagnes we had at ICSWI.</p>
<p>In order to be fair, here are some other reviews I found, most all of which liked the wine more than I did.</p>
<ul>
<li><a href="http://www.snooth.com/wine/cupcake-vineyards-nv-blanc-de-blancs-nv/" target="_blank">Snooth</a> (4 reviews)</li>
<li><a href="http://www.cellartracker.com/wine.asp?iWine=794202" target="_blank">Cellartracker</a> (1 review)</li>
<li><a href="http://goodwineunder20.blogspot.com/2010/02/sparkling-wine-for-your-valentine.html" target="_blank">Good Wine Under $20</a></li>
<li><a href="http://underthegrapetree.com/?tag=underdog-wine-merchants" target="_blank">Under the Grape Tree</a></li>
<li><a href="http://thebottlereport.com/2009/12/31/cupcake-delivers-great-french-sparklers/" target="_blank">The Bottle Report</a></li>
</ul>
<p>Have a great weekend!</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=%23Chardonnay+-+http://bit.ly/d3rtI4+%28via+%40atlantawineguy%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://atlantawineguy.com/2010/05/07/chardonnay/&amp;t=%23Chardonnay" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://atlantawineguy.com/2010/05/07/chardonnay/&amp;title=%23Chardonnay" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://atlantawineguy.com/2010/05/07/chardonnay/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://atlantawineguy.com/2010/05/07/chardonnay/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22%23Chardonnay%22&amp;body=Link: http://atlantawineguy.com/2010/05/07/chardonnay/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ARick%20Bakas%2C%20social%20media%20wine%20maven%20for%20St.%20Supery%2C%20has%20been%20on%20a%20roll%20with%20his%20creation%20of%20live%20Twitter%20tastings.%20It%20was%20something%20he%20started%20a%20few%20months%20ago.%0D%0A%0D%0AThe%20basics%20are%3A%0D%0A%0D%0A%09Events%20are%20held%20the%20first%20Thursday%20of%20each%20month.%0D%0A%09You%20RSVP%20%28it%27s%20free%29%20on%20Eventbrite.%0D%0A%09You%20buy%20a%20bottle%20%28or%20m" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fatlantawineguy.com%2F2010%2F05%2F07%2Fchardonnay%2F&amp;t=%23Chardonnay" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://atlantawineguy.com/2010/05/07/chardonnay/&amp;title=%23Chardonnay" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://atlantawineguy.com/2010/05/07/chardonnay/&amp;title=%23Chardonnay" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://atlantawineguy.com/2010/05/07/chardonnay/&amp;title=%23Chardonnay" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=%23Chardonnay&amp;link=http://atlantawineguy.com/2010/05/07/chardonnay/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://atlantawineguy.com/2010/05/07/chardonnay/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://atlantawineguy.com/2010/05/07/chardonnay/&amp;bm_description=%23Chardonnay&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://atlantawineguy.com/2010/05/07/chardonnay/&amp;title=%23Chardonnay" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://atlantawineguy.com/2010/05/07/chardonnay/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://atlantawineguy.com/2010/05/07/chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten enter, one leaves</title>
		<link>http://atlantawineguy.com/2010/03/16/ten-enter-one-leaves/</link>
		<comments>http://atlantawineguy.com/2010/03/16/ten-enter-one-leaves/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:00:19 +0000</pubDate>
		<dc:creator>Atlanta Wine Guy</dc:creator>
				<category><![CDATA[Above average]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cava]]></category>
		<category><![CDATA[Cremant]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Not for me]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling]]></category>

		<guid isPermaLink="false">http://atlantawineguy.com/?p=2220</guid>
		<description><![CDATA[Remember the review on the three selections of Champagne Henriot? Well, those same friends are having a gathering next month and were having trouble in picking the sparkling wine to kick start said event. So, what else would a good wino do, but have a pre-event with a small group of fellow drunks oenophiles to select the starter wine. All the wines were under the $20 price range and actually, came in under $15 each. The quality was pretty good all around, though I will admit that the constant drinking and eating didn&#8217;t give a fair chance to the last four or so selections. We had ten wines, all of which were served blind. I have them listed in order and have listed the names along with them, along with my notes and then thoughts about the wines after they were revealed. First off, I&#8217;d like to say thanks to our friends for creating the event(s) and our gracious host and hostess who cooked dinner for us at their home. Food, conversation and company were all great and throw in 10 sparkling wines (after tasting six still wines at an earlier tasting) and yeah boy, you&#8217;ve got a party. We [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fatlantawineguy.com%2F2010%2F03%2F16%2Ften-enter-one-leaves%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fatlantawineguy.com%2F2010%2F03%2F16%2Ften-enter-one-leaves%2F&amp;source=AtlantaWineGuy&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
